Umerkote, Nabarangpur, Odisha, 764073
| Name of School | RHYMING BIRD ENGLISH MEDIUM SCHOOL |
|---|---|
| Affiliation No | 1530415 |
| School Code | 16241 |
| Complete Address | UMERKOTTEE NABARANGPUR ODISHA 764 073 |
| Correspondent Name | MR. JYOTI PRAKASH TRIPATHY [DIRECTOR (ACADEMICS) cum SENIOR PRINCIPAL] |
| Correspondent Qualification | M.Sc. B.Ed. PGDCA |
| Correspondent Phone | +91-7008995713 |
| Correspondent Email ID | jyotiprakash.principal@gmail.com |
| School Email ID | info@rhymingbirdukt.com |
| Contact Details | +91-7008995713 |
| Affiliation Letter | |
|---|---|
| Society / Trust Registration | Not Uploaded |
| NOC Certificate | Not Uploaded |
| RTE Recognition | Not Uploaded |
| Building Safety Certificate | Not Uploaded |
| Fire Safety Certificate | Not Uploaded |
| Self Certification | Not Uploaded |
| Water, Health & Sanitation | Not Uploaded |
| Fee Structure | Not Uploaded |
|---|---|
| Academic Calendar | Not Uploaded |
| School Management Committee (SMC) | Not Uploaded |
| PTA Members | Not Uploaded |
| Last 3 Years Result | Not Uploaded |
| S.No. | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATIONS |
|---|---|---|---|
| 1 | PRINCIPAL | 01 | |
| 2 | VICE PRINCIPAL | 00 | |
| 3 | HEADMISTRESS/HEADMASTER | 01 | |
| 4 | TOTAL NO. OF TEACHERS | UPLOAD LIST/DETAILS | |
| PGT | Not Uploaded | ||
| TGT | Not Uploaded | ||
| PRT | Not Uploaded | ||
| 5 | TEACHERS SECTION RATIO | ||
| 6 | DETAILS OF SPECIAL EDUCATOR | ||
| 7 | DETAILS OF COUNSELLOR & WELLNESS TEACHER |
| Year | 2026 |
|---|---|
| Registered | 15 |
| Passed | 15 |
| Pass Percentage | 100% |
| Remarks | OUTSTANDING PERFORMANCE |
| Year | |
|---|---|
| Registered | |
| Passed | |
| Pass Percentage | |
| Remarks |
| Total Campus Area (Sq. Mts) | |
|---|---|
| No. and Size of Classrooms | |
| No. and Size of Laboratories | |
| Internet Facility | |
| No. of Girls Toilets | |
| No. of Boys Toilets | |
| YouTube Virtual Tour Link | N/A |